Round
A1018

Round bars between the range of 3/16" to 4". Common lengths are 24'.
| Yield KSI | 54 |
| Tensile KSI | 64 |
| Elongation % in 2" | 15 |
| Brinell Hardness | 126 |
| C - Carbon | 0.15 - 0.2 |
| Mn - Manganese | 0.6 - 0.9 |
| P - Phosphorus | 0.04 |
| S - Sulphur | 0.05 |
| Si - Silicon | 0.15 - 0.35 |
A1045

Turned ground and polished of cold finish round bars between the range of 1" to 4-15/16". Common inventory lengths are 24'.
| Yield KSI | 77 |
| Tensile KSI | 91 |
| Elongation % in 2" | 12 |
| Brinell Hardness | 179 |
| C - Carbon | 0.43 - 0.5 |
| Mn - Manganese | 0.6 - 0.9 |
| P - Phosphorus | 0.04 |
| S - Sulphur | 0.05 |
| Si - Silicon | 0.15 - 0.35 |
